Introduction. Beginner ![]() ![]() ![]() |
---|
Why? Debtors are automatically created in Coachview the moment you register a request. However, it may be desirable to modify or supplement the data. |
Via the company or personal file you can see whether a company or person has been created as a debtor in Coachview. Click on this link to open the debtors file. |
Define debtors. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
You do this with the help of the function group 'Financial' and the function 'Debtor'. Fill in the following details: | ||||||||||
Field name | Description | Mandatory? | ||||||||
Debtor number | Automatically created by Coachview. | Yes | ||||||||
Debtor numberextern | Record the debtor number from your accounting system yourself. | No | ||||||||
Company | Name of the company, the company is debtor. | No | ||||||||
Person | If no company is filled in, the person is debtor. If a company is filled in then the person is the contact person. | No | ||||||||
Method of sending invoices |
If a debtor is created automatically, the option 'Unknown' is selected. You can change this yourself per debtor. Via the parameter 'DebtorStandardVerzendwijzeFactuur' you can set the standard shipping method to '1: unknown, 2: email or 3: print'. If you register via your website or the training portal, you can let the participant determine this via the web question. | Yes | ||||||||
E-mailaddress | Define the default e-mail address to which invoices should be sent:
| Ja | ||||||||
Additional e-mail address | Additional e-mail address. | No | ||||||||
Bank account number | The bank account number. | No | ||||||||
Account name | Name of the bank account holder. | No | ||||||||
BIC-code | Each bank has a unique code for international payments. That code is called the BIC, also called SWIFT address. This code does not apply to payments in euros within Europe (SEPA countries). | No | ||||||||
IBAN-code | The International Bank Account Number (IBAN) needed to transfer money at home and abroad. When saving, Coachview checks the filled in IBAN code. | No | ||||||||
VAT number | VAT identification number. | No | ||||||||
Payment term | If the payment term deviates from your standard, you can fill it out here. Payment term is in days. | No | ||||||||
Payment method | Choose from the list of payment methods. | No | ||||||||
Intern | With a check mark you can indicate that it concerns an internal debtor. | No | ||||||||
General ledger account | Choice from the list of general ledger account numbers. | No | ||||||||
Exported | If you have a link to an accounting system and the debtor has been exported, a tick mark and 'Yes' will appear. You now also see an export date, time and batch number. | No | ||||||||
Confirmed | If you have a link to an accounting system and the debtor has been accepted by the accounting system, then there is a check mark and 'Yes'. You will now also see an acceptance date, time and batch number. | No | ||||||||
Click on 'Save' or 'Save & Back' to save the Debtor. Click 'Edit' and 'Delete' to delete it. Deleting is only possible if this debtor has not yet been used in Coachview. |